This phone will only work with GSM850/GMS900/DCS1800/PCS1900/WCDMA Band I/WCDMA Band V It’s unlocked for worldwide use, customers please take a check to see if your local area network or the communication operator you are using is compatible with this phone before purchase. You can also go to this topic [====== How To Check If This Phone Can Be Used In Your Country] to find how to confirm this.
Basic information | |
Optional color | Silver ,Black |
Materials | Steel |
Watch strap | Leather |
Watch strap color | Brown |
SIZE(mm) | 46 * 47 * 13 mm |
Weight | 90g |
Waterproof | Life waterproof |
feature | WCDMA Android Market,Healthy,Dual BLUETOOTH, Co processor |
Configuration parameters | |
Frquency Band | GSM850/GMS900/DCS1800/PCS1900/WCDMA Band I/WCDMA Band V |
SIM | NANO SIM |
Operating system | Android 4.4 |
RAM | 512MB |
ROM | 4GB |
CPU | MTK6572 |
CPU SPEED | 1.2G Dual core |
SCREEN SIZE | 1.3″IPS |
SCREEN RESOLUTION | Retina 16 Million color ,360*360 |
TP | In cell |
Language | 中文, Bahasa Indonesia, Bahasa Melayu, čeština, Dansk, Deutsch(Deutschland), Deutsch, English(United Kingdom), English(United States), Español, Filipino, Français, Hrvatski, Italiano, Latviešu, Lietuvių, Magyar, Nederlands, Norsk bokmål, Polski, Português(Brasil), Português(Portugal), Română, Slovenčina, Suomi, Svenska, Tiếng Việt, Türkçe, Eλληνικά, български, русский, українська, ไทย, ខ្មែរ, 한국의, فارسی, العربية, עברית |
USB2.0 | USB 5 pin Recharge stand |
BLUETOOTH | BT2.1+BLE4.0 |
Hands-free | Support |
Wireless network | WIFI |
Multi-Media | Music ,video ,recording |
GPS,AGPS | Support |
Co processor | Support |
Gravity sensor | Support |
Cardiotach ometer | Support |
Battery | |
Battery capacity | 450mAH |
Talk time | 3.5 Hours/2G 2 Hours/3G |
Standby time | 75 Hours |
Package included | 1 X X1 Smartwatch |
1 X Charge Cable | |
1 X Manual |